|
Orange Classic 2001 Summary |
||||||||||||||||||||||||||||||
| Summary | ||||||||||||||||||||||||||||||
|
Forty nine U16 teams participated
in the 6th annual Orange Classic International Girls
Soccer Tournament on December 27-30, 2001 in the Fort
Lauderdale, Florida area. Spirit of Massachusetts
played in the top-rated U16 Orange Division which consisted
of 16 teams. The
Orange Division was broken into four groups of four
teams. Each group played a three-game round robin.
The winner of each group advanced to the semifinals.
The other teams were done at that point.
The scoring for the round robin consisted of the standard three points for a win and one point for a tie. In addition, a shutout added one point and each goal was one point, with a limit of three. Spirit and PWSI Eclipse each ended up with 11 points in the round robin. The tie was resolved by a shootout. Spirit won the Semifinal in overtime against the D'Feeter's from Texas In the final Spirit was ahead 0-1 at halftime, but finally succumbed to the Colorado Rush, the 2001 National Champions, with a close 1-2 score. This great performance returned Spirit to the top 20 in National ranking. |
||||||||||||||||||||||||||||||
| Round Robin Game 1: Solar 86 (Texas) Score: 0-0 | ||||||||||||||||||||||||||||||
| The first game was on Thursday December 27 at 9:30 AM vs. Solar 86 from Texas at Chapel Trail Park field 2. Prior to the tournament, Solar 86 was ranked 23 nationally, 6 in Region 3, and 3 in Texas. The game finished 0-0. Spirit received 1 point for the tie, 1 point for the shutout. At he same time, PWSI Eclipse beat DSA Premiere 3-0 to earn the maximum seven points. | ||||||||||||||||||||||||||||||
| Round Robin Game 2: PWSI Eclipse (Virginia) Score 1-1 | ||||||||||||||||||||||||||||||
| The second game was on Friday December 28 at 3:30 PM vs. PWSI Eclipse from Virginia at Chapel Trail Park field 4. Prior to the tournament, Eclipse was ranked 16 nationally, 5 in Region 1, and 2 in Virginia. Kate Jackson scored the only Spirit goal. Spirit received one point for the tie, one point for the goal. Meanwhile, Solar 86 beat DSA Premiere 2-0 to earn six points. | ||||||||||||||||||||||||||||||
| Round Robin Game 3: DSA Premier (Ohio) Score 4-0 | ||||||||||||||||||||||||||||||
Going into game 3 of the round
robin the point totals were as follows:
The last round robin game was on Saturday December 29 at 12:30 PM vs. DSA Premier from Ohio at Chapel Trail Park field 2. Prior to the tournament, DSA Premier was ranked 7 in Region 2 and 1 in Ohio. There was only one scenario that would keep Spirit alive in the tournament by creating a tie with Eclipse. Spirit needed a shutout with three or more goals. PWSI Eclipse and Solar 86 needed to have a 0-0 tie. Alex Caram, Jaime Gilbert, and Kristin Barry each scored to get the needed three goals. Guest player Molly added the fourth goal. All the scoring came in the first half. In the second half, the defense and goalie Ashley Phillips held off Ohio to get the required shutout. Spirit gained seven points in the game, three for the win, three for first three goals, and one for the shutout. Meanwhile, Solar 86 and PWSI Eclipse were fighting it out behind us on field 3. The Spirit fans were rooting for both defenses, both of which came through nicely, producing the 0-0 shutout required for Spirit to stay alive in the tournament. |
||||||||||||||||||||||||||||||
| Round Robin Results | ||||||||||||||||||||||||||||||
After the round robin games the point
totals were as follows:
The tie-breaking rules could not resolve this tie between Eclipse and Spirit. The teams had tied 1-1 in head-to-head competition. They had the same number of goals for, and goals against. The result was the unusual need for a shootout to resolve the tie to determine the round robin winner. |
||||||||||||||||||||||||||||||
| Round Robin Tie Breaker: PWSI Eclipse (Virginia) Score: 4-3 | ||||||||||||||||||||||||||||||
| Against PWSI Eclipse from Virginia at Chapel Trail Park field 4 at 2:30 PM. Alex, Kristin, Vickie, and Ashley scored. Ashley had two saves. Spirit won 4-3. | ||||||||||||||||||||||||||||||
| Semifinal: D'Feeters 86 (Texas) Score 2-1 | ||||||||||||||||||||||||||||||
| The semifinal was against D'Feeters 86 from the Dallas area of Texas. Prior to the tournament, the D'Feeters were ranked 14 nationally, 5 in Region 3, and 2 in Texas. D'Feeters scored once in the first half. Jaime scored on a header from Kate in the second half to tie the game, the first goal scored against the D'Feeters in the tournament. In overtime, Kristin nearly ended the game with a shot that hit the left post. Mollie, in perfect position for the rebound, put the ball in the net for a 2-1 Spirit win. | ||||||||||||||||||||||||||||||
| Final: Colorado Rush - Score 1-2 | ||||||||||||||||||||||||||||||
| The final was against Colorado Rush, the 2001 U15 National Champions. Prior to the tournament, the Rush were ranked 3 nationally, 1 in Region 4, and 1 in Colorado. Spirit was ahead 1-0 at halftime on a goal by Jaime, the first goal against the Rush in the tournament. The Rush managed to score twice in the second half to come away with a 1-2 win. After the tournament Rush was ranked first Nationally, Regionally, and in Colorado. Spirit is now ranked 18 Nationally, 5 in Region 1, and 2 in Massachusetts. | ||||||||||||||||||||||||||||||
| Unless otherwise noted, rankings are from National Soccer Ranking | ||||||||||||||||||||||||||||||
| Last Update: 02/11/2002 |