| Columbia Invitational 2002 - U16 Girls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| May 25-27, 2002 | |||||||||
|
Preliminary Round - May 25 & 26 |
Score | Points | |||||||
|
Pool A |
CPP | CUP | PDA | RAY | Points | ||||
| CPP | Clifton Park Premiere | 0-1 | 1-4 | 0-1 | 0 | ||||
| CUP | CUP 16 Panthers | 1-0 | 3-0 | 3-3 | 7 | ||||
| PDA | PDA Galaxy | 4-1 | 0-3 | 3-0 | 6 | ||||
| RAY | Rhode Island Rays | 1-0 | 3-3 | 0-3 | 4 | ||||
|
Pool B |
BEA | GTG | MSS | YUP | Points | ||||
| BEA | Beadling '85-'86 | 4-1 | 1-1 | 3-0 | 7 | ||||
| GTG | Greensboro Twisters Green | 1-4 | 0-4 | 1-3 | 0 | ||||
| MSS | Medford Strikers Scream | 1-1 | 4-0 | 1-2 | 4 | ||||
| YUP | Yankee United Pride | 0-3 | 3-1 | 2-1 | 6 | ||||
|
Pool C |
FDF | MSK | SAC | TOP | Points | ||||
| FDF | FC Delco Fire | 4-0 | 2-1 | 1-0 | 9 | ||||
| MSK | Middletown Sonic Kixx | 0-4 | 4-2 | 4-1 | 6 | ||||
| SAC | SAC Coventry | 1-2 | 2-4 | 3-2 | 3 | ||||
| TOP | Tophat 04 Gold | 0-1 | 1-4 | 2-3 | 0 | ||||
|
Pool D |
SPM | COP | MSP | SCM | Points | ||||
| SPM | Spirit of Massachusetts | 2-2 | 3-1 | 3-1 | 7 | ||||
| COP | Philadelphia FC Coppa Strikers | 2-2 | 2-3 | 1-1 | 2 | ||||
| MSP | Massapequa Spirit | 1-3 | 3-2 | 0-0 | 4 | ||||
| SCM | St. Croix Magnuson | 1-3 | 1-1 | 0-0 | 2 | ||||
| Spirit Round Robin Games are at Owen Brown Middle School Field #4 | |||||||||
| Semifinal Games are at East Library Field #3 (next to Owen Brown MS) | |||||||||
| Final Game is at River Hill HS | |||||||||
| Analysis of the competing teams | |||||||||
| Semifinals - Sunday May 26 - First Place Teams from Preliminary Round | |||||||||
| S1 |
|
5-4 |
3:00 PM - Owen Brown #4 | ||||||
| S2 |
|
1-3 | 5:00 PM - Owen Brown #4 | ||||||
| Final - Monday May 27 | |||||||||
| F |
|
1-2 |
10:00 AM - River Hill HS Stadium | ||||||
|
|||||||||